<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pollen Counts</title>
	<atom:link href="http://www.pollencounts.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pollencounts.net</link>
	<description>Pollen counts news and updates.</description>
	<lastBuildDate>Wed, 09 Feb 2011 04:23:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>High Desert Bee Pollen 1 lbs</title>
		<link>http://www.pollencounts.net/2011/02/09/high-desert-bee-pollen-1-lbs/</link>
		<comments>http://www.pollencounts.net/2011/02/09/high-desert-bee-pollen-1-lbs/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 04:23:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pollen]]></category>
		<category><![CDATA[2010 las vegas nevada pollen]]></category>
		<category><![CDATA[2010 las vegas nevada pollen count]]></category>
		<category><![CDATA[2010 pollen count in nevada]]></category>
		<category><![CDATA[abilene daily pollen count]]></category>
		<category><![CDATA[albuquerque annual pollen counts]]></category>
		<category><![CDATA[albuquerque journal pollen count]]></category>
		<category><![CDATA[albuquerque pollen count archive]]></category>
		<category><![CDATA[allergy count truckee]]></category>
		<category><![CDATA[annual las vegas pollen]]></category>
		<category><![CDATA[annual pollen count]]></category>
		<category><![CDATA[anual pollen quality]]></category>
		<category><![CDATA[bee farms and pollen products]]></category>
		<category><![CDATA[bee pallen granules]]></category>
		<category><![CDATA[bee pollen granules nevada]]></category>
		<category><![CDATA[bee pollen las vegas]]></category>
		<category><![CDATA[bee pollen las vegas nevada]]></category>
		<category><![CDATA[bitter taste due to pollen]]></category>
		<category><![CDATA[change in taste due to pollen]]></category>
		<category><![CDATA[Desert]]></category>
		<category><![CDATA[desert bee pollen]]></category>
		<category><![CDATA[fall pollen count reno nevada]]></category>
		<category><![CDATA[february pollen in las vegas, nv]]></category>
		<category><![CDATA[high desert bee pollen]]></category>
		<category><![CDATA[high desert pollenenergy]]></category>
		<category><![CDATA[high pollen counts in las vegas, nv]]></category>
		<category><![CDATA[High']]></category>
		<category><![CDATA[highest pollen in vegas]]></category>
		<category><![CDATA[historical local pollen counts]]></category>
		<category><![CDATA[historical pollen count data ny]]></category>
		<category><![CDATA[historical pollen count reno]]></category>
		<category><![CDATA[how to combat allergies from pine tree in las vegas]]></category>
		<category><![CDATA[is pollen count high in las vegas nevada]]></category>
		<category><![CDATA[jonathan evatt usa]]></category>
		<category><![CDATA[kplc local pollen count allergies grasses]]></category>
		<category><![CDATA[las vegas desert pollen]]></category>
		<category><![CDATA[las vegas highest pollen rates]]></category>
		<category><![CDATA[las vegas nv pollen counts]]></category>
		<category><![CDATA[las vegas nv pollen report]]></category>
		<category><![CDATA[las vegas pallen count]]></category>
		<category><![CDATA[las vegas pine tree pollen counts nevada]]></category>
		<category><![CDATA[las vegas pollen count]]></category>
		<category><![CDATA[las vegas pollen count today]]></category>
		<category><![CDATA[las vegas pollen counts]]></category>
		<category><![CDATA[las vegas pollen levels]]></category>
		<category><![CDATA[lv pollen count]]></category>
		<category><![CDATA[nevada bee pollen]]></category>
		<category><![CDATA[nevada pollen count]]></category>
		<category><![CDATA[northern nevada pollen count]]></category>
		<category><![CDATA[organic bee farms nevada]]></category>
		<category><![CDATA[pine pollen]]></category>
		<category><![CDATA[pine pollen products in las vegas]]></category>
		<category><![CDATA[pollen 85254]]></category>
		<category><![CDATA[pollen 87123]]></category>
		<category><![CDATA[pollen albuquerque]]></category>
		<category><![CDATA[pollen count]]></category>
		<category><![CDATA[pollen count 85255]]></category>
		<category><![CDATA[pollen count 85262]]></category>
		<category><![CDATA[pollen count archive reno]]></category>
		<category><![CDATA[pollen count for 85255]]></category>
		<category><![CDATA[pollen count for las vegas]]></category>
		<category><![CDATA[pollen count for reno nevada]]></category>
		<category><![CDATA[pollen count for scottsdale]]></category>
		<category><![CDATA[pollen count in bost]]></category>
		<category><![CDATA[pollen count in las vegas]]></category>
		<category><![CDATA[pollen count in las vegas for october 28th,2011]]></category>
		<category><![CDATA[pollen count in las vegas, nevada]]></category>
		<category><![CDATA[pollen count in las vegas, nv]]></category>
		<category><![CDATA[pollen count in scottsdale]]></category>
		<category><![CDATA[pollen count las vegas]]></category>
		<category><![CDATA[pollen count las vegas nevada]]></category>
		<category><![CDATA[pollen count las vegas nv]]></category>
		<category><![CDATA[pollen count las vegas,nv.]]></category>
		<category><![CDATA[pollen count list high]]></category>
		<category><![CDATA[pollen count reno nevada]]></category>
		<category><![CDATA[pollen count reno nv]]></category>
		<category><![CDATA[pollen count scotsdale]]></category>
		<category><![CDATA[pollen count scottsdale]]></category>
		<category><![CDATA[pollen count update]]></category>
		<category><![CDATA[pollen count vegas]]></category>
		<category><![CDATA[pollen counts for las vegas]]></category>
		<category><![CDATA[pollen counts for las vegas nevada]]></category>
		<category><![CDATA[pollen counts for las vegas nv]]></category>
		<category><![CDATA[pollen counts in council bluffs ia]]></category>
		<category><![CDATA[pollen counts in las vegas]]></category>
		<category><![CDATA[pollen counts in las vegas,nv]]></category>
		<category><![CDATA[pollen counts las vegas]]></category>
		<category><![CDATA[pollen counts las vegas nevada]]></category>
		<category><![CDATA[pollen index las vegas]]></category>
		<category><![CDATA[pollen index las vegas nevada]]></category>
		<category><![CDATA[pollen index, 85254]]></category>
		<category><![CDATA[pollen las vegas]]></category>
		<category><![CDATA[pollen level 85255]]></category>
		<category><![CDATA[pollen levels for las vegas]]></category>
		<category><![CDATA[pollen levels in nevada]]></category>
		<category><![CDATA[pollen levels in nevada iowa]]></category>
		<category><![CDATA[pollen levels las vegas,nv]]></category>
		<category><![CDATA[pollen report las vegas]]></category>
		<category><![CDATA[pollen report reno]]></category>
		<category><![CDATA[pollencount in council bluffs iowa]]></category>
		<category><![CDATA[pollenenergy]]></category>
		<category><![CDATA[pollenenergy of high dessert]]></category>
		<category><![CDATA[pollens count in las vegas]]></category>
		<category><![CDATA[pollin count las vegas, nv]]></category>
		<category><![CDATA[pollun counts las vegas]]></category>
		<category><![CDATA[reno nv local bee pollen]]></category>
		<category><![CDATA[reno pollen counts]]></category>
		<category><![CDATA[reno, nevada, bee pollen]]></category>
		<category><![CDATA[reno, nv bee pollen suppliment]]></category>
		<category><![CDATA[reno,nv pollen count]]></category>
		<category><![CDATA[review on best bee pollen]]></category>
		<category><![CDATA[rss pollen feeds]]></category>
		<category><![CDATA[scottsdale pollen count]]></category>
		<category><![CDATA[scottsdale pollen report]]></category>
		<category><![CDATA[the best organic bee pollen 4 pounds]]></category>
		<category><![CDATA[vegas pollen count]]></category>
		<category><![CDATA[was pollen high in las vegas]]></category>
		<category><![CDATA[weather bug pollen and allergiers in las vegas nv]]></category>
		<category><![CDATA[yearly pollen count]]></category>

		<guid isPermaLink="false">http://www.pollencounts.net/2011/02/09/high-desert-bee-pollen-1-lbs/</guid>
		<description><![CDATA[High Desert Bee Pollen 1 lbs High Desert &#8211; Bee Pollen &#8211; 1 Lb. Bee Pollen is 100% American Bee Pollen. Most Bee Pollen on the market is imported. Imported Bee Pollen is dried, baked, and possibly irradiated. Bee Pollen is fresh produce and handling is critical for this living product.* Picture may be of [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/High-Desert-Bee-Pollen-lbs/dp/B00024D6KA%3FSubscriptionId%3DAKIAIBFQK44C3SZJNNTA%26tag%3Doutdofurnidis-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00024D6KA" rel="nofollow">High Desert Bee Pollen 1 lbs</a></h3>
<p><a href="http://www.amazon.com/High-Desert-Bee-Pollen-lbs/dp/B00024D6KA%3FSubscriptionId%3DAKIAIBFQK44C3SZJNNTA%26tag%3Doutdofurnidis-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00024D6KA" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://www.pollencounts.net/wp-content/plugins/WPRobot3/images/7e645_pollen_41XV2J771FL._SL160_.jpg" title="High Desert Bee Pollen 1 lbs" alt="7e645 pollen 41XV2J771FL. SL160  High Desert Bee Pollen 1 lbs" /></a></p>
<ul>
<li>High Desert &#8211; Bee Pollen &#8211; 1 Lb.</li>
</ul>
<p>Bee Pollen is 100% American Bee Pollen.  Most Bee Pollen on the market is imported.  Imported Bee Pollen is dried, baked, and possibly irradiated.  Bee Pollen is fresh produce and handling is critical for this living product.<BR><BR><BR><BR>* Picture may be of different size or flavor</p>
<p><div style="float:right;"><a href="http://www.amazon.com/High-Desert-Bee-Pollen-lbs/dp/B00024D6KA%3FSubscriptionId%3DAKIAIBFQK44C3SZJNNTA%26tag%3Doutdofurnidis-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00024D6KA" rel="nofollow"><img src="http://www.pollencounts.net/wp-content/plugins/WPRobot3/images/buynow-big.gif" title="High Desert Bee Pollen 1 lbs" alt="buynow big High Desert Bee Pollen 1 lbs" /></a></div>
<p>List Price: $  16.19</p>
<p><strong>Price: $  10.10</strong>
</p>
<p>Related <a href="http://www.pollencounts.net/category/pollen/">Pollen Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pollencounts.net/2011/02/09/high-desert-bee-pollen-1-lbs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Health Unit to provide flu shots Oct. 28</title>
		<link>http://www.pollencounts.net/2010/10/04/health-unit-to-provide-flu-shots-oct-28-5/</link>
		<comments>http://www.pollencounts.net/2010/10/04/health-unit-to-provide-flu-shots-oct-28-5/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 04:30:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allergy Symptoms]]></category>
		<category><![CDATA[2010 pollen count for manchester]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[historic pollen counts for 2010]]></category>
		<category><![CDATA[manchester pollen count]]></category>
		<category><![CDATA[Oct.]]></category>
		<category><![CDATA[pollen concentration manchester]]></category>
		<category><![CDATA[pollen count 2010]]></category>
		<category><![CDATA[pollen count manchester]]></category>
		<category><![CDATA[provide]]></category>
		<category><![CDATA[Shots]]></category>
		<category><![CDATA[Unit]]></category>
		<category><![CDATA[winrho sd]]></category>
		<category><![CDATA[www.pollencounts.net]]></category>

		<guid isPermaLink="false">http://www.pollencounts.net/2010/10/04/health-unit-to-provide-flu-shots-oct-28-5/</guid>
		<description><![CDATA[ASTHMA011 Image by Asthma Helper twitter.com/asthmaasthma twitter.com/asthmaasthma/asthma-news-information twitter.com/asthmaasthma/asthma-asthma-asthma twitter.com/asthmaasthma/asthma-asthma twitter.com/asthmaasthma/asthma What Is Asthma, Asthma Symptoms, Asthma Diagnosis, Asthma Treatments, Asthma Allergies, Vocal Cord Dysfunction, Asthma &#38; Acid Reflux, Peak Flow Meters, Trend Statistics, Living W/Asthma. Asthma Web Links, Asthma Triggers Causes, Triggers VS Causes, Asthma Causes, Asthma Triggers, Occupational Asthma, Asthma &#38; Altitude, Asthma Home [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ASTHMA011</strong><br />
<img alt=" Health Unit to provide flu shots Oct. 28" src="" width="400" title="Health Unit to provide flu shots Oct. 28" /><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/44682883@N03/4132524620">Asthma Helper</a></i><br />
<a href="http://twitter.com/asthmaasthma" rel="nofollow">twitter.com/asthmaasthma</a> </p>
<p><a href="http://twitter.com/asthmaasthma/asthma-news-information" rel="nofollow">twitter.com/asthmaasthma/asthma-news-information</a> </p>
<p><a href="http://twitter.com/asthmaasthma/asthma-asthma-asthma" rel="nofollow">twitter.com/asthmaasthma/asthma-asthma-asthma</a> </p>
<p><a href="http://twitter.com/asthmaasthma/asthma-asthma" rel="nofollow">twitter.com/asthmaasthma/asthma-asthma</a> </p>
<p><a href="http://twitter.com/asthmaasthma/asthma" rel="nofollow">twitter.com/asthmaasthma/asthma</a></p>
<p>What Is Asthma, Asthma Symptoms, Asthma Diagnosis, Asthma Treatments, Asthma Allergies, Vocal Cord Dysfunction, Asthma &amp; Acid Reflux, Peak Flow Meters, Trend Statistics, Living W/Asthma. Asthma Web Links, Asthma Triggers Causes, Triggers VS Causes, Asthma Causes, Asthma Triggers, Occupational Asthma, Asthma &amp; Altitude, Asthma Home Exterior, Asthma Home Interior, Asthma Pregnancy, Pregnancy Safe Drugs, Asthma Medicine &amp; Pregnancy, Exercise Induced Asthma, Asthma &amp; Exercises, Avoiding Exercise.
</p>
<p><strong>Health Unit to provide flu shots Oct. 28</strong><br />
The Jacksonville Health Unit will provide seasonal flu shots at Jacksonville Community Center at 1 Municipal Drive from 9 a.m. to 6 p.m. Oct. 28.<br />
<i>Read more on <a rel="nofollow" href="http://pulaskinews.net/articles/2010/10/02/jacksonville_patriot/local_news/nws09.txt">Jacksonville Patriot</a><br/><br/></i></p>
<p><strong>Health Unit to provide flu shots Oct. 28</strong><br />
The Jacksonville Health Unit will provide seasonal flu shots at Jacksonville Community Center at 1 Municipal Drive from 9 a.m. to 6 p.m. Oct. 28.<br />
<i>Read more on <a rel="nofollow" href="http://www.nlrtimes.com/articles/2010/10/01/jacksonville_patriot/local_news/nws09.txt">Jacksonville Patriot</a><br/><br/></i></p>
<p><strong>Double dose of flu prevention</strong><br />
The North Platte Telegraph The combination in this season&#8217;s flu vaccine will mean fewer needle pokes. West Central District Health Department health services coordinator Tammy Hall said the H1N1 vaccine is no longer a separate shot. It has been combined into the same dose as influenza B and H3N2 virus strains.<br />
<i>Read more on <a rel="nofollow" href="http://www.nptelegraph.com/articles/2010/09/28/news/40000830.txt">North Platte Telegraph</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pollencounts.net/2010/10/04/health-unit-to-provide-flu-shots-oct-28-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Unit to provide flu shots Oct. 28</title>
		<link>http://www.pollencounts.net/2010/10/04/health-unit-to-provide-flu-shots-oct-28-4/</link>
		<comments>http://www.pollencounts.net/2010/10/04/health-unit-to-provide-flu-shots-oct-28-4/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 04:30:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allergy Symptoms]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Oct.]]></category>
		<category><![CDATA[provide]]></category>
		<category><![CDATA[Shots]]></category>
		<category><![CDATA[Unit]]></category>
		<category><![CDATA[www.pollencounts.net]]></category>

		<guid isPermaLink="false">http://www.pollencounts.net/2010/10/04/health-unit-to-provide-flu-shots-oct-28-4/</guid>
		<description><![CDATA[Health Unit to provide flu shots Oct. 28 The Jacksonville Health Unit will provide seasonal flu shots at Jacksonville Community Center at 1 Municipal Drive from 9 a.m. to 6 p.m. Oct. 28. Read more on Jacksonville Patriot]]></description>
			<content:encoded><![CDATA[<p><strong>Health Unit to provide flu shots Oct. 28</strong><br />
The Jacksonville Health Unit will provide seasonal flu shots at Jacksonville Community Center at 1 Municipal Drive from 9 a.m. to 6 p.m. Oct. 28.<br />
<i>Read more on <a rel="nofollow" href="http://www.jacksonvillepatriot.com/articles/2010/10/03/jacksonville_patriot/local_news/nws09.txt">Jacksonville Patriot</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pollencounts.net/2010/10/04/health-unit-to-provide-flu-shots-oct-28-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Unit to provide flu shots Oct. 28</title>
		<link>http://www.pollencounts.net/2010/10/04/health-unit-to-provide-flu-shots-oct-28-3/</link>
		<comments>http://www.pollencounts.net/2010/10/04/health-unit-to-provide-flu-shots-oct-28-3/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 04:28:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allergy Symptoms]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Oct.]]></category>
		<category><![CDATA[provide]]></category>
		<category><![CDATA[Shots]]></category>
		<category><![CDATA[Unit]]></category>

		<guid isPermaLink="false">http://www.pollencounts.net/2010/10/04/health-unit-to-provide-flu-shots-oct-28-3/</guid>
		<description><![CDATA[Health Unit to provide flu shots Oct. 28 The Jacksonville Health Unit will provide seasonal flu shots at Jacksonville Community Center at 1 Municipal Drive from 9 a.m. to 6 p.m. Oct. 28. Read more on Jacksonville Patriot Study finds genital herpes vaccine ineffective in women An experimental vaccine intended to prevent genital herpes disease [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Health Unit to provide flu shots Oct. 28</strong><br />
The Jacksonville Health Unit will provide seasonal flu shots at Jacksonville Community Center at 1 Municipal Drive from 9 a.m. to 6 p.m. Oct. 28.<br />
<i>Read more on <a rel="nofollow" href="http://www.maumellemonitor.com/articles/2010/10/01/jacksonville_patriot/local_news/nws09.txt">Jacksonville Patriot</a><br/><br/></i></p>
<p><strong>Study finds genital herpes vaccine ineffective in women</strong><br />
An experimental vaccine intended to prevent genital herpes disease in women, although generally safe and well-tolerated, proved ineffective when tested in the recently concluded clinical study known as the Herpevac Trial for Women.<br />
<i>Read more on <a rel="nofollow" href="http://www.physorg.com/news205060852.html">PhysOrg</a><br/><br/></i></p>
<p><strong>Health Unit to provide flu shots Oct. 28</strong><br />
The Jacksonville Health Unit will provide seasonal flu shots at Jacksonville Community Center at 1 Municipal Drive from 9 a.m. to 6 p.m. Oct. 28.<br />
<i>Read more on <a rel="nofollow" href="http://www.maumellemonitor.com/articles/2010/10/03/jacksonville_patriot/local_news/nws09.txt">Jacksonville Patriot</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pollencounts.net/2010/10/04/health-unit-to-provide-flu-shots-oct-28-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precautionary guidelines on flu vaccine safety for allergic children</title>
		<link>http://www.pollencounts.net/2010/10/04/precautionary-guidelines-on-flu-vaccine-safety-for-allergic-children/</link>
		<comments>http://www.pollencounts.net/2010/10/04/precautionary-guidelines-on-flu-vaccine-safety-for-allergic-children/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 04:28:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allergy Symptoms]]></category>
		<category><![CDATA[Allergic]]></category>
		<category><![CDATA[am i allergic to the flu shot?]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[how to tell if im allergic to the flu vaccination]]></category>
		<category><![CDATA[immunization to pollen]]></category>
		<category><![CDATA[ingluvin]]></category>
		<category><![CDATA[pollen count and type]]></category>
		<category><![CDATA[pollen count for olive trees]]></category>
		<category><![CDATA[pollen count type]]></category>
		<category><![CDATA[pollen levels guidelines]]></category>
		<category><![CDATA[Precautionary]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[types of pollen people are allergic to]]></category>
		<category><![CDATA[Vaccine]]></category>
		<category><![CDATA[what am i allergic to in the flu shot]]></category>
		<category><![CDATA[what type of pollen am i allergic to]]></category>
		<category><![CDATA[www.pollencounts.net]]></category>

		<guid isPermaLink="false">http://www.pollencounts.net/2010/10/04/precautionary-guidelines-on-flu-vaccine-safety-for-allergic-children/</guid>
		<description><![CDATA[Precautionary guidelines on flu vaccine safety for allergic children With the flu season looming and health officials calling for across-the-board immunization, some parents may wonder just how safe the egg-based flu vaccine is for children with allergies. Pretty safe, say pediatricians from Johns Hopkins Children&#8217;s Center: Even though the flu vaccine contains egg protein, most [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Precautionary guidelines on flu vaccine safety for allergic children</strong><br />
With the flu season looming and health officials calling for across-the-board immunization, some parents may wonder just how safe the egg-based flu vaccine is for children with allergies. Pretty safe, say pediatricians from Johns Hopkins Children&#8217;s Center: Even though the flu vaccine contains egg protein, most children with egg and other food allergies can be immunized safely with a few basic &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.news-medical.net/news/20100930/Precautionary-guidelines-on-flu-vaccine-safety-for-allergic-children.aspx">News-Medical-Net</a><br/><br/></i></p>
<p><strong>Health Unit to provide flu shots Oct. 28</strong><br />
The Jacksonville Health Unit will provide seasonal flu shots at Jacksonville Community Center at 1 Municipal Drive from 9 a.m. to 6 p.m. Oct. 28.<br />
<i>Read more on <a rel="nofollow" href="http://www.pulaskinews.net/articles/2010/10/02/jacksonville_patriot/local_news/nws09.txt">Jacksonville Patriot</a><br/><br/></i></p>
<p><strong>Health Unit to provide flu shots Oct. 28</strong><br />
The Jacksonville Health Unit will provide seasonal flu shots at Jacksonville Community Center at 1 Municipal Drive from 9 a.m. to 6 p.m. Oct. 28.<br />
<i>Read more on <a rel="nofollow" href="http://www.jacksonvillepatriot.com/articles/2010/10/02/jacksonville_patriot/local_news/nws09.txt">Jacksonville Patriot</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pollencounts.net/2010/10/04/precautionary-guidelines-on-flu-vaccine-safety-for-allergic-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Unit to provide flu shots Oct. 28</title>
		<link>http://www.pollencounts.net/2010/10/04/health-unit-to-provide-flu-shots-oct-28-2/</link>
		<comments>http://www.pollencounts.net/2010/10/04/health-unit-to-provide-flu-shots-oct-28-2/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 04:27:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allergy Symptoms]]></category>
		<category><![CDATA[flu shots in jacksonville fl]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Oct.]]></category>
		<category><![CDATA[provide]]></category>
		<category><![CDATA[Shots]]></category>
		<category><![CDATA[Unit]]></category>

		<guid isPermaLink="false">http://www.pollencounts.net/2010/10/04/health-unit-to-provide-flu-shots-oct-28-2/</guid>
		<description><![CDATA[Health Unit to provide flu shots Oct. 28 The Jacksonville Health Unit will provide seasonal flu shots at Jacksonville Community Center at 1 Municipal Drive from 9 a.m. to 6 p.m. Oct. 28. Read more on Jacksonville Patriot Researchers Turn Off Severe Food Allergies in Mice Johns Hopkins scientists have discovered a way to turn [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Health Unit to provide flu shots Oct. 28</strong><br />
The Jacksonville Health Unit will provide seasonal flu shots at Jacksonville Community Center at 1 Municipal Drive from 9 a.m. to 6 p.m. Oct. 28.<br />
<i>Read more on <a rel="nofollow" href="http://www.nlrtimes.com/articles/2010/10/02/jacksonville_patriot/local_news/nws09.txt">Jacksonville Patriot</a><br/><br/></i></p>
<p><strong>Researchers Turn Off Severe Food Allergies in Mice</strong><br />
Johns Hopkins scientists have discovered a way to turn off the immune system&#8217;s allergic reaction to certain food proteins in mice, a discovery that could have implications for the millions of people who suffer severe reactions to foods, such as peanuts and milk.<br />
<i>Read more on <a rel="nofollow" href="http://www.newswise.com/articles/view/569145/?sc=rsmn">Newswise</a><br/><br/></i></p>
<p><strong>Health Unit to provide flu shots Oct. 28</strong><br />
The Jacksonville Health Unit will provide seasonal flu shots at Jacksonville Community Center at 1 Municipal Drive from 9 a.m. to 6 p.m. Oct. 28.<br />
<i>Read more on <a rel="nofollow" href="http://www.pulaskinews.net/articles/2010/10/01/jacksonville_patriot/local_news/nws09.txt">Jacksonville Patriot</a><br/><br/></i></p>
<p><strong>Health Unit to provide flu shots Oct. 28</strong><br />
The Jacksonville Health Unit will provide seasonal flu shots at Jacksonville Community Center at 1 Municipal Drive from 9 a.m. to 6 p.m. Oct. 28.<br />
<i>Read more on <a rel="nofollow" href="http://www.sherwoodvoice.com/articles/2010/10/01/jacksonville_patriot/local_news/nws09.txt">Jacksonville Patriot</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pollencounts.net/2010/10/04/health-unit-to-provide-flu-shots-oct-28-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MANCHESTER: Manchester beekeeper sells natural, quality honey</title>
		<link>http://www.pollencounts.net/2010/10/04/manchester-manchester-beekeeper-sells-natural-quality-honey-4/</link>
		<comments>http://www.pollencounts.net/2010/10/04/manchester-manchester-beekeeper-sells-natural-quality-honey-4/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 04:26:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pollen]]></category>
		<category><![CDATA[2010 pollen count for manchester]]></category>
		<category><![CDATA[alferonn]]></category>
		<category><![CDATA[bee keeper pollen why]]></category>
		<category><![CDATA[Beekeeper]]></category>
		<category><![CDATA[daisy leaves]]></category>
		<category><![CDATA[Honey]]></category>
		<category><![CDATA[honey bees for sale]]></category>
		<category><![CDATA[jim kile bee pollen]]></category>
		<category><![CDATA[jim kile honey bees for sale]]></category>
		<category><![CDATA[jim kile, pollen]]></category>
		<category><![CDATA[lavender daisies]]></category>
		<category><![CDATA[lavender daisy plants]]></category>
		<category><![CDATA[local pollen enriched honey manchester]]></category>
		<category><![CDATA[MANCHESTER]]></category>
		<category><![CDATA[manchester michigan honey]]></category>
		<category><![CDATA[manchester pollen count]]></category>
		<category><![CDATA[michigan pollen]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[new mexico pollen counts]]></category>
		<category><![CDATA[package bees from sears]]></category>
		<category><![CDATA[package bees new mexico]]></category>
		<category><![CDATA[pollen count honey]]></category>
		<category><![CDATA[pollen count in lavender]]></category>
		<category><![CDATA[pollen count in manchester]]></category>
		<category><![CDATA[pollen count in michigan]]></category>
		<category><![CDATA[pollen count manchester]]></category>
		<category><![CDATA[pollen count manchester 2011]]></category>
		<category><![CDATA[pollen count south east michigan]]></category>
		<category><![CDATA[pollen counts in new mexico]]></category>
		<category><![CDATA[pollen counts michigan]]></category>
		<category><![CDATA[pollen counts new mexico]]></category>
		<category><![CDATA[pollen levels in manchester]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[sears bees]]></category>
		<category><![CDATA[sears package bees]]></category>
		<category><![CDATA[sells]]></category>
		<category><![CDATA[southeast michigan pollen for]]></category>
		<category><![CDATA[types daisy plants leaves]]></category>
		<category><![CDATA[www.pollencounts.net]]></category>

		<guid isPermaLink="false">http://www.pollencounts.net/2010/10/04/manchester-manchester-beekeeper-sells-natural-quality-honey-4/</guid>
		<description><![CDATA[MANCHESTER: Manchester beekeeper sells natural, quality honey With 12 bee “aparies” in southeast Michigan, Bobilin Honey produces honey from a number of different locations. Read more on The Manchester Enterprise]]></description>
			<content:encoded><![CDATA[<p><strong>MANCHESTER: Manchester beekeeper sells natural, quality honey</strong><br />
With 12 bee “aparies” in southeast Michigan, Bobilin Honey produces honey from a number of different locations.<br />
<i>Read more on <a rel="nofollow" href="http://heritage.com/articles/2010/09/27/manchester_enterprise/news/doc4c9cca1f4d5e5773065006.txt">The Manchester Enterprise</a><br/><br/></i></p>
